San Francisco 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 V Detroit -9.5 46.0 41-33 LOSS OVER 131 311 0 3 1 116 314 1 0 3
09/19 V Philadelphia -3.0 49.0 17-11 WIN UNDR 117 189 0 0 0 151 177 0 0 2
09/26 H Green Bay -3.0 50.5 28-30 LOSS OVER 67 231 1 1 4 100 253 0 0 1
10/03 H Seattle -2.5 52.0 21-28 LOSS UNDR 143 314 1 1 2 105 129 0 0 3
10/10 V Arizona 6.0 48.5 10-17 LOSS UNDR 152 186 1 0 2 94 210 0 1 2
10/24 H Indianapolis -3.5 41.0 18-30 LOSS OVER 111 169 2 2 2 148 147 0 2 1
10/31 V Chicago -4.5 40.0 33-22 WIN OVER 145 322 0 0 0 176 148 1 0 4
11/07 H Arizona -5.5 44.5 17-31 LOSS OVER 39 298 1 2 5 163 274 0 0 2
11/15 H Los Angeles (LAR) 3.5 50.0 31-10 WIN UNDR 156 179 0 0 1 52 226 2 0 2
11/21 V Jacksonville -6.5 45.5 30-10 WIN UNDR 171 162 0 0 2 54 146 0 2 3
11/28 H Minnesota -4.0 48.5 34-26 WIN OVER 208 215 1 0 2 67 256 1 1 1
12/05 V Seattle -2.5 44.5 23-30 LOSS OVER 71 294 2 1 1 146 181 1 2 4
12/12 V Cincinnati -1.0 49.5 26-23 WIN UNDR 100 255 0 0 5 86 311 0 2 5
12/19 H Atlanta -9.0 48.0 31-13 WIN UNDR 162 235 0 1 0 62 213 0 1 3
12/23 V Tennessee