Philadelphia 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 V Atlanta 3.5 49.0 32- 6 WIN UNDR 173 261 0 0 1 124 136 0 0 3
09/19 H San Francisco 3.0 49.0 11-17 LOSS UNDR 151 177 0 0 2 117 189 0 0 0
09/27 V Dallas 3.5 51.5 21-41 LOSS OVER 64 303 2 0 2 160 220 0 1 4
10/03 H Kansas City 7.0 53.0 30-42 LOSS OVER 103 358 0 0 3 200 271 1 0 1
10/10 V Carolina 2.5 46.5 21-18 WIN UNDR 91 182 1 1 1 109 158 3 0 3
10/14 H Tampa Bay 7.0 52.0 22-28 WIN UNDR 100 113 1 0 2 102 297 1 0 0
10/24 V Las Vegas 1.0 48.5 22-33 LOSS OVER 135 223 0 2 2 119 323 1 0 0
10/31 V Detroit -3.0 48.0 44- 6 WIN OVER 236 114 0 0 0 57 171 0 1 6
11/07 H Los Angeles (LAC) 0.0 49.5 24-27 LOSS OVER 176 155 0 0 1 89 356 0 0 0
11/14 V Denver 0.0 44.5 30-13 WIN UNDR 214 172 1 0 1 96 212 0 1 1
11/21 H New Orleans -3.0 42.5 40-29 WIN OVER 242 138 0 1 3 109 214 2 1 0
11/28 V New York (NYG) -4.0 45.0 7-13 LOSS UNDR 208 124 3 1 1 70 194 0 0 1
12/05 V New York (NYJ) -4.5 44.0 33-18 WIN OVER 185 233 0 0 2 70 211 1 0 2
12/21 H Washington -10.0 39.5 27-17 PUSH OVER 238 281 1 1 3 63 174 0 0 2
12/26 H New York (NYG)