New York (NYJ) 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 V Carolina 3.5 44.5 14-19 LOSS UNDR 45 207 1 0 6 111 270 0 1 1
09/19 H New England 5.5 43.0 6-25 LOSS UNDR 152 184 4 0 4 101 159 0 0 3
09/26 V Denver 10.5 41.5 0-26 LOSS UNDR 43 119 2 0 5 121 223 0 1 2
10/03 H Tennessee 5.5 44.5 27-24 WIN OVER 66 289 1 0 1 177 253 0 0 7
10/10 V Atlanta 2.5 45.5 20-27 LOSS OVER 64 166 1 0 2 108 342 0 2 0
10/24 V New England 7.0 42.5 13-54 LOSS OVER 62 237 2 1 2 148 403 0 0 1
10/31 H Cincinnati 11.5 43.0 34-31 WIN OVER 97 414 2 1 2 41 277 1 0 3
11/04 V Indianapolis 10.0 45.5 30-45 LOSS OVER 88 398 1 1 2 260 272 0 0 1
11/14 H Buffalo 13.0 48.5 17-45 LOSS OVER 70 296 4 1 1 139 350 1 1 2
11/21 H Miami 3.5 44.5 17-24 LOSS UNDR 102 278 0 1 2 115 273 1 0 0
11/28 V Houston 2.5 44.5 24-14 WIN UNDR 157 109 1 0 4 96 106 1 0 5
12/05 H Philadelphia 4.5 44.0 18-33 LOSS OVER 70 211 1 0 2 185 233 0 0 2
12/12 H New Orleans 4.5 41.5 9-30 LOSS UNDR 78 178 0 0 3 203 141 0 0 3
12/19 V Miami 9.5 42.0 24-31 WIN OVER 102 126 0 1 6 183 196 2 1 1
12/26 H Jacksonville