New England 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 H Miami -3.5 43.0 16-17 LOSS UNDR 125 268 0 2 1 74 185 1 0 2
09/19 V New York (NYJ) -5.5 43.0 25- 6 WIN UNDR 101 159 0 0 3 152 184 4 0 4
09/26 H New Orleans -3.0 43.5 13-28 LOSS UNDR 49 251 2 0 3 142 110 3 0 0
10/03 H Tampa Bay 6.5 49.0 17-19 WIN UNDR -1 295 1 1 4 119 261 0 0 1
10/10 V Houston -8.0 39.0 25-22 LOSS OVER 126 226 1 1 1 67 293 0 1 3
10/17 H Dallas 3.5 50.0 29-35 LOSS OVER 120 215 1 1 2 122 445 1 1 0
10/24 H New York (NYJ) -7.0 42.5 54-13 WIN OVER 148 403 0 0 1 62 237 2 1 2
10/31 V Los Angeles (LAC) 3.5 50.5 27-24 WIN OVER 141 211 0 1 1 163 206 2 0 3
11/07 V Carolina -3.0 41.5 24- 6 WIN UNDR 151 122 1 1 2 78 162 3 0 1
11/14 H Cleveland -2.5 44.5 45- 7 WIN OVER 184 268 0 0 2 99 118 1 0 5
11/18 V Atlanta -7.0 47.0 25- 0 WIN UNDR 134 174 1 0 3 40 125 4 0 4
11/28 H Tennessee -7.0 43.5 36-18 WIN OVER 105 289 0 0 2 270 85 1 3 2
12/06 V Buffalo 3.0 40.0 14-10 WIN UNDR 222 19 0 1 0 99 131 0 1 2
12/18 V Indianapolis 1.0 46.5 17-27 LOSS UNDR 81 284 2 0 1 226 49 1 0 1
12/26 H Buffalo