Kansas City 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 H Cleveland -5.5 55.0 33-29 LOSS OVER 73 324 0 0 2 153 304 1 1 2
09/19 V Baltimore -3.5 53.5 35-36 LOSS OVER 62 343 1 1 0 251 230 2 0 1
09/26 H Los Angeles (LAC) -7.0 55.0 24-30 LOSS UNDR 186 251 2 2 2 77 275 0 0 1
10/03 V Philadelphia -7.0 53.0 42-30 WIN OVER 200 271 1 0 1 103 358 0 0 3
10/10 H Buffalo -2.5 57.0 20-38 LOSS OVER 120 272 2 2 2 121 315 0 0 0
10/17 V Washington -6.5 54.0 31-13 WIN UNDR 109 390 2 1 3 94 182 1 1 0
10/24 V Tennessee -4.0 59.0 3-27 LOSS UNDR 77 257 1 2 4 103 266 1 0 1
11/01 H New York (NYG) -11.0 53.0 20-17 LOSS UNDR 107 261 1 1 2 72 228 1 0 3
11/07 H Green Bay -7.0 48.0 13- 7 LOSS UNDR 77 160 0 0 0 122 179 1 1 1
11/14 V Las Vegas -2.5 53.5 41-14 WIN OVER 94 422 0 1 0 50 249 1 1 2
11/21 H Dallas -2.5 56.0 19- 9 WIN UNDR 126 244 1 1 3 82 194 2 1 5
12/05 H Denver -8.5 46.5 22- 9 WIN UNDR 89 178 1 0 1 154 250 2 1 1
12/12 H Las Vegas -10.0 48.0 48- 9 WIN OVER 132 240 0 0 3 44 246 1 4 4
12/16 V Los Angeles (LAC) -3.0 53.5 34-28 WIN OVER 86 410 1 1 1 192 236 1 1 0
12/26 H Pittsburgh