Green Bay 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 V New Orleans -3.5 49.0 3-38 LOSS UNDR 43 186 2 1 2 171 151 0 0 0
09/20 H Detroit -11.5 49.5 35-17 WIN OVER 96 227 0 0 3 108 236 1 1 1
09/26 V San Francisco 3.0 50.5 30-28 WIN OVER 100 253 0 0 1 67 231 1 1 4
10/03 H Pittsburgh -6.0 45.0 27-17 WIN UNDR 131 236 0 1 3 62 220 1 1 2
10/10 V Cincinnati -2.0 50.0 25-22 WIN UNDR 133 333 1 0 2 103 264 2 0 3
10/17 V Chicago -5.5 44.0 24-14 WIN UNDR 154 169 0 0 3 140 137 1 0 4
10/24 H Washington -9.0 48.0 24-10 WIN UNDR 57 247 0 1 3 195 235 1 1 4
10/28 V Arizona 6.5 50.5 24-21 WIN UNDR 151 184 0 0 1 74 260 2 1 2
11/07 V Kansas City 7.0 48.0 7-13 WIN UNDR 122 179 1 1 1 77 160 0 0 0
11/14 H Seattle -3.0 49.0 17- 0 WIN UNDR 106 287 1 0 1 75 133 2 0 3
11/21 V Minnesota -1.0 47.0 31-34 LOSS OVER 95 372 0 0 2 90 318 0 0 2
11/28 H Los Angeles (LAR) 1.0 46.5 36-28 WIN OVER 92 307 0 1 1 68 285 1 2 2
12/12 H Chicago -12.0 43.0 45-30 WIN OVER 119 320 0 0 3 137 210 2 1 2
12/19 V Baltimore -8.5 45.5 31-30 LOSS OVER 96 250 0 0 3 143 211 0 0 1
12/25 H Cleveland