Cincinnati 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 H Minnesota 3.0 47.0 27-24 WIN OVER 149 217 0 0 5 67 336 0 1 3
09/19 V Chicago 2.0 44.5 17-20 LOSS UNDR 69 179 3 1 4 123 83 1 0 3
09/26 V Pittsburgh 2.5 42.0 24-10 WIN UNDR 96 172 1 0 0 45 297 2 0 4
09/30 H Jacksonville -7.5 46.5 24-21 LOSS UNDR 78 342 0 0 1 139 202 0 0 1
10/10 H Green Bay 2.0 50.0 22-25 LOSS UNDR 103 264 2 0 3 133 333 1 0 2
10/17 V Detroit -3.5 46.5 34-11 WIN UNDR 142 256 1 0 2 36 192 1 0 1
10/24 V Baltimore 6.5 46.0 41-17 WIN OVER 111 409 1 0 1 115 278 0 0 5
10/31 V New York (NYJ) -11.5 43.0 31-34 LOSS OVER 41 277 1 0 3 97 414 2 1 2
11/07 H Cleveland -1.0 47.5 16-41 LOSS OVER 85 263 2 1 5 153 208 0 0 2
11/21 V Las Vegas -2.5 51.0 32-13 WIN UNDR 159 129 0 1 3 72 206 1 1 2
11/28 H Pittsburgh -3.5 44.0 41-10 WIN OVER 198 172 1 0 2 51 250 2 1 3
12/05 H Los Angeles (LAC) -2.5 50.0 22-41 LOSS OVER 96 260 2 2 6 79 284 1 2 4
12/12 H San Francisco 1.0 49.5 23-26 LOSS UNDR 86 311 0 2 5 100 255 0 0 5
12/19 V Denver 3.0 44.0 15-10 WIN UNDR 113 136 0 0 3 133 159 0 1 3
12/26 H Baltimore