Chicago 2020 TEAM LOG - Home Games in BOLD
--------OFFENSIVE------ -------DEFENSIVE -------
DATE H/V OPPONENT LINE TOTAL FINAL vsLINE vsTOTAL RUSH PASS INT FUMB SACK RUSH PASS INT FUMB SACK
----- --- ----------------- ----- ----- ----- ------ ------- ---- ---- --- ---- ---- ---- ---- --- ---- ----
09/12 V Los Angeles (LAR) 9.5 46.5 14-34 LOSS OVER 134 188 1 1 3 74 312 0 0 1
09/19 H Cincinnati -2.0 44.5 20-17 WIN UNDR 123 83 1 0 3 69 179 3 1 4
09/26 V Cleveland 7.5 45.0 6-26 LOSS UNDR 46 1 0 0 9 215 203 0 0 5
10/03 H Detroit -3.0 41.5 24-14 WIN UNDR 188 185 1 0 1 90 258 0 2 4
10/10 V Las Vegas 5.5 45.0 20- 9 WIN UNDR 143 109 0 0 2 71 188 1 0 3
10/17 H Green Bay 5.5 44.0 14-24 LOSS UNDR 140 137 1 0 4 154 169 0 0 3
10/24 V Tampa Bay 12.0 47.0 3-38 LOSS UNDR 143 168 3 2 4 182 226 0 1 0
10/31 H San Francisco 4.5 40.0 22-33 LOSS OVER 176 148 1 0 4 145 322 0 0 0
11/08 V Pittsburgh 7.0 39.5 27-29 WIN OVER 136 278 1 1 3 105 175 0 1 4
11/21 H Baltimore 1.0 40.0 13-16 LOSS UNDR 92 261 0 1 3 123 176 1 0 6
11/25 V Detroit -2.5 41.5 16-14 LOSS UNDR 68 310 1 0 1 76 163 0 1 1
12/05 H Arizona 7.5 43.0 22-33 LOSS OVER 112 217 4 0 3 137 120 0 0 1
12/12 V Green Bay 12.0 43.0 30-45 LOSS OVER 137 210 2 1 2 119 320 0 0 3
12/20 H Minnesota 7.0 47.5 9-17 LOSS UNDR 115 255 0 3 3 132 61 1 0 4
12/26 V Seattle