|
|
NFL ATS & POWER RATINGS
After Week 16
For printer version, click here
TEAM ATS HM HF HD OU AW AF AD OU
ARI 8- 6 4-3 3-3 1-0 2-5 4-3 0-3 4-0 3-5
ATL 10- 5 6-2 5-1 1-1 2-6 4-3 0-1 3-2 5-2
BAL 8- 6 5-3 5-2 0-1 3-5 3-3 1-1 2-2 3-3
BUF 7- 8 2-5 1-1 1-4 2-5 5-3 1-0 4-3 3-5
CAR 8- 7 3-4 1-3 2-1 2-5 5-3 1-0 4-3 4-4
CHI 5-10 4-4 2-2 2-2 3-5 1-6 1-1 0-5 2-5
CIN 7- 8 3-5 0-5 3-0 2-6 4-3 0-2 4-1 4-3
CLE 9- 6 4-3 1-0 3-3 3-4 5-3 0-0 5-3 3-5
DAL 8- 7 4-3 4-3 0-0 3-4 4-4 2-4 2-0 3-5
DEN 9- 6 4-3 1-1 3-2 1-6 5-3 2-1 3-2 5-3
DET 4- 9 3-4 0-2 3-2 3-4 1-5 0-0 1-5 4-4
GNB 10- 4 5-2 4-2 1-0 4-4 5-2 4-1 1-1 4-3
HOU 7- 7 2-4 2-3 0-1 3-4 5-3 1-2 4-1 2-6
IND 10- 5 3-5 3-5 0-0 4-4 7-0 6-0 1-0 4-3
JAC 5-10 2-6 0-5 2-1 5-3 3-4 0-0 3-4 2-5
KAN 6- 9 2-6 0-2 2-4 5-2 4-3 0-0 4-3 4-3
MIA 8- 7 3-4 1-2 2-2 6-1 5-3 0-1 5-2 3-5
MIN 8- 6 4-2 4-2 0-0 3-4 4-4 3-3 1-1 4-4
NWE 8- 7 5-3 5-3 0-0 3-5 3-4 2-3 1-1 1-6
NOR 8- 7 4-4 4-4 0-0 3-5 4-3 4-3 0-0 4-3
NYG 6- 9 2-6 1-5 1-1 6-2 4-3 3-2 1-1 5-2
NYJ 8- 7 3-4 2-4 1-0 3-4 5-3 3-1 2-2 3-5
OAK 7- 8 3-4 0-1 3-3 4-3 4-4 0-0 4-4 3-5
PHI 9- 6 4-4 3-3 1-1 6-2 5-2 5-1 0-1 4-3
PIT 4-10 2-5 2-5 0-0 4-3 2-5 1-5 1-0 4-3
SDG 8- 7 3-4 3-4 0-0 5-2 5-3 2-2 3-1 4-3
SFO 8- 4 5-2 4-1 1-0 2-6 3-2 0-1 3-1 3-4
SEA 5-10 4-3 3-2 1-1 2-5 1-7 1-0 0-7 5-3
STL 7- 8 3-4 0-0 3-4 5-2 4-4 0-0 4-4 2-6
TAM 6- 9 1-6 0-0 1-6 3-4 5-3 0-0 5-3 3-5
TEN 6- 8 3-4 3-3 0-1 5-3 3-4 0-1 3-3 4-3
WAS 7- 8 2-6 0-3 2-3 4-4 5-2 1-1 4-1 4-3
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|