Bet at WagerWebAffiliates

20 YEAR NFL SITE HISTORIES
Week 15 Games
For printer version, click here
 


New Orleans Saints @ Chicago Bears
YEAR SU-W  LINE SCORE ATS-W TOT OU
1990 CHI   -6.5 16- 6 CHI  32.0 U
1994 CHI   -3.0 17- 7 CHI  36.5 U
1997 NOR    3.5 20-17 NOR  37.0 P
1999 CHI    0.0 14-10 CHI  37.0 U
2000 NOR    3.5 31-10 NOR  38.0 O
2002 NOR   -1.5 29-23 NOR  40.5 O
2007 CHI    0.0 33-25 CHI  42.0 O

Tampa Bay Buccaneers @ Atlanta Falcons
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 ATL   -4.5 17-10 ATL  40.0 U
1991 ATL   -6.5 43- 7 ATL  38.0 O
1993 TAM    9.5 31-24 TAM  42.0 O
1994 ATL   -7.0 34-13 ATL  41.5 O
1997 TAM   -3.0 31-10 TAM  41.0 P
2000 TAM   -8.5 27-14 TAM  40.0 O
2002 TAM    1.5 20- 6 TAM  39.0 U
2003 TAM   -6.0 31-10 TAM  35.5 O
2004 ATL   -4.0 24-14 ATL  41.0 U
2005 TAM    6.0 30-27 TAM  39.0 O
2006 ATL   -4.5 14- 3 ATL  35.0 U
2007 TAM   -3.0 31- 7 TAM  35.5 O

Green Bay Packers @ Jacksonville Jaguars
YEAR SU-W  LINE SCORE ATS-W TOT OU
1995 GNB  -10.0 24-14 TIE  37.0 O
2001 GNB   -4.0 28-21 GNB  44.0 O

Seattle Seahawks @ St.Louis Rams
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 STL   -5.0 31-10 STL  41.0 P
1997 SEA   -2.5 17- 9 SEA  40.0 U
2002 STL   -6.0 37-20 STL  44.5 O
2003 STL   -7.0 27-22 SEA  52.0 U
2004 STL    2.5 23-12 STL  51.0 U
2005 SEA    3.0 37-31 SEA  47.5 O
2006 SEA   -3.0 30-28 STL  45.0 O
2007 SEA   -3.0 24-19 SEA  45.5 U

Buffalo Bills @ Ny Jets
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 BUF    2.5 37-14 BUF  40.0 O
1989 BUF   -8.0 37- 0 BUF  34.5 O
1990 BUF   -1.0 30- 7 BUF  42.5 U
1991 BUF   -9.5 23-20 NYJ  45.0 U
1992 BUF   -9.0 24-20 NYJ  42.5 O
1993 BUF   -3.0 19-10 BUF  42.5 U
1994 NYJ    3.0 22-17 NYJ  37.0 O
1995 BUF   -6.0 28-26 NYJ  37.0 O
1996 BUF   -7.0 25-22 NYJ  37.0 O
1997 BUF    4.5 28-22 BUF  41.0 O
1998 NYJ   -3.5 34-12 NYJ  42.0 O
1999 NYJ    2.5 17- 7 NYJ  36.0 U
2000 NYJ    0.0 27-14 NYJ  37.5 O
2001 BUF    7.0 14- 9 BUF  36.5 U
2002 NYJ   -3.0 31-13 NYJ  46.0 U
2003 NYJ    1.0 30- 3 NYJ  36.5 U
2004 NYJ   -6.5 16-14 BUF  37.0 U
2005 NYJ    2.5 30-26 NYJ  37.0 O
2006 BUF    4.5 31-13 BUF  38.0 O
2007 BUF    3.0 13- 3 BUF  38.5 U

San Francisco 49ers @ Miami Dolphins
YEAR SU-W  LINE SCORE ATS-W TOT OU
1995 SFO    1.5 44-20 SFO  44.0 O

San Diego Chargers @ Kansas City Chiefs
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 SDG    6.5 24-23 SDG  38.0 O
1989 SDG    8.0 20-13 SDG  34.0 U
1990 KAN   -3.5 27-10 KAN  34.5 O
1991 KAN   -9.0 20-17 SDG  36.0 O
1992 KAN   -6.5 16-14 SDG  35.0 U
1993 KAN   -9.0 28-24 SDG  36.0 O
1994 SDG    3.0 14-13 SDG  37.0 U
1995 KAN   -3.5 29-23 KAN  38.0 O
1996 SDG    5.5 28-14 SDG  39.0 O
1997 KAN   -5.5 31- 3 KAN  40.0 U
1998 KAN  -10.5 23- 7 KAN  36.0 U
1999 KAN   -6.0 34- 0 KAN  35.0 U
2000 KAN   -6.0 42-10 KAN  35.0 O
2001 KAN   -3.0 20-17 TIE  38.5 U
2002 KAN   -2.5 24-22 SDG  44.0 O
2003 KAN   -4.5 27-14 KAN  47.0 U
2004 SDG    3.0 34-31 SDG  53.5 O
2005 KAN   -1.0 20- 7 KAN  45.0 U
2006 KAN    5.5 30-27 KAN  38.5 O
2007 SDG   -6.0 24-10 SDG  36.5 U


   
Detroit Lions @ Indianapolis Colts
YEAR SU-W  LINE SCORE ATS-W TOT OU
1991 DET   -1.0 33-24 DET  37.0 O
2000 IND   -7.0 30-18 IND  48.0 P

Pittsburgh Steelers @ Baltimore Ravens
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 BAL   -8.5 27- 7 BAL  39.0 U
1989 PIT   10.0 17- 7 PIT  40.0 U
1990 BAL   -3.0 13- 3 BAL  37.0 U
1991 BAL   -2.0 17-14 BAL  35.0 U
1992 BAL    3.0 17- 9 BAL  33.0 U
1993 BAL    3.0 28-23 BAL  34.5 O
1994 PIT    3.5 17-10 PIT  38.0 U
1995 PIT   -6.0 20-17 BAL  40.0 U
1996 BAL    6.5 31-17 BAL  44.0 O
1997 PIT   -1.5 42-34 PIT  45.0 O
1998 PIT   -3.0 20-13 PIT  42.0 U
1999 PIT   -3.0 23-20 TIE  37.5 O
2000 PIT    6.0  9- 6 PIT  33.0 U
2001 PIT    3.0 26-21 PIT  33.0 O
2002 PIT   -3.0 31-18 PIT  37.5 O
2003 BAL   -5.5 13-10 PIT  37.0 U
2004 BAL   -3.5 30-13 BAL  35.5 O
2005 BAL    3.5 16-13 BAL  33.0 U
2006 BAL   -3.0 27- 0 BAL  40.5 U
2007 BAL    3.5 27-21 BAL  34.5 O

Washington Redskins @ Cincinnati Bengals
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 CIN   -7.5 20-17 WAS  44.5 U
1991 WAS   -4.0 34-27 WAS  43.0 O

Tennessee Titans @ Houston Texans
YEAR SU-W  LINE SCORE ATS-W TOT OU
2002 TEN   -9.5 13- 3 TEN  35.5 U
2003 TEN   -6.0 27-24 HOU  39.0 O
2004 HOU    0.0 31-21 HOU  43.0 O
2005 TEN    3.0 34-20 TEN  40.5 O
2006 TEN    1.0 26-20 TEN  42.0 O
2007 TEN    2.0 38-36 TEN  37.5 O

Minnesota Vikings @ Arizona Cardinals
YEAR SU-W  LINE SCORE ATS-W TOT OU
1991 MIN   -2.0 28- 0 MIN  36.0 U
1994 ARI    3.0 17- 7 ARI  35.5 U
1995 MIN   -1.5 30-24 MIN  40.0 O
1997 MIN    2.0 20-19 MIN  42.0 U
2003 ARI    7.5 18-17 ARI  45.5 U

New England Patriots @ Oakland Raiders
YEAR SU-W  LINE SCORE ATS-W TOT OU
1989 OAK   -6.5 24-21 NWE  42.0 O
2002 OAK   -5.0 27-20 OAK  47.5 U

Ny Giants @ Dallas Cowboys
YEAR SU-W  LINE SCORE ATS-W TOT OU
1988 NYG   -3.0 12-10 DAL  41.5 U
1989 NYG   -8.0 30-13 NYG  42.0 O
1990 NYG   -8.0 28- 7 NYG  36.5 U
1991 DAL    3.0 21-16 DAL  36.0 O
1992 DAL  -16.0 30- 3 DAL  39.5 U
1993 DAL  -10.5 31- 9 DAL  37.0 O
1994 DAL  -13.5 38-10 DAL  38.0 O
1995 DAL  -15.0 21-20 NYG  41.5 U
1996 DAL  -12.0 27- 0 DAL  40.0 U
1997 NYG    3.5 20- 7 NYG  37.0 U
1998 DAL   -8.0 16- 6 DAL  37.5 U
1999 DAL   -7.0 26-18 DAL  38.0 O
2000 NYG   -7.5 17-13 DAL  37.0 U
2001 DAL    3.5 20-13 DAL  35.0 U
2002 NYG   -1.5 21-17 NYG  35.0 O
2003 DAL  -12.5 19- 3 DAL  35.5 U
2004 NYG    3.5 26-10 NYG  38.5 U
2005 DAL   -3.0 16-13 TIE  47.0 U
2006 NYG    3.0 36-22 NYG  43.5 O
2007 DAL   -6.0 45-35 DAL  44.0 O