Offense   Defense

Home Page
Football Picks Members Club
College Hoops Members Club
Purchase Sports Picks


Bet at Wagerweb

CFB OFFENSIVE RANKINGS
FINAL 2009 Regular Season Stats
For printer version, click here
 

       TEAM     total rush  pass  games total rush pass

  1 Houston     581.2 132.8 448.4  13   7555 1726 5829 
  2 Nevada      521.6 362.3 159.3  12   6259 4347 1912 
  3 Troy St.    478.5 147.5 331.0  12   5742 1770 3972 
  4 Tcu         467.8 255.2 212.6  12   5613 3062 2551 
  5 Texas A&m   465.3 190.4 274.9  12   5584 2285 3299 
  6 Cincinnati  464.3 143.9 320.3  12   5571 1727 3844 
  7 Texas Tech  461.8  81.2 380.6  12   5541  974 4567 
  8 Boise St    460.5 194.5 266.0  13   5987 2529 3458 
  9 Notre Dame  451.8 128.3 323.5  12   5421 1539 3882 
 10 Idaho       449.7 159.2 290.5  12   5396 1910 3486 
 11 Ga. Tech    442.7 307.2 135.5  13   5755 3993 1762 
 12 Florida     442.4 225.2 217.2  13   5751 2928 2823 
 13 Stanford    441.6 224.4 217.2  12   5299 2693 2606 
 14 Utah St     439.3 192.6 246.8  12   5272 2311 2961 
 15 Arkansas    439.3 136.0 303.3  12   5272 1632 3640 
 16 Toledo      437.9 159.8 278.1  12   5255 1918 3337 
 17 Hawaii      437.5 100.5 337.0  13   5687 1306 4381 
 18 Byu         436.9 148.2 288.8  12   5243 1778 3465 
 19 Fresno St   436.1 231.8 204.3  12   5233 2781 2452 
 20 Texas       432.4 152.7 279.7  13   5621 1985 3636 
 21 Auburn      432.3 213.8 218.5  12   5188 2566 2622 
 22 Florida At  432.0 152.3 279.7  12   5184 1828 3356 
 23 Utep        426.8 151.1 275.8  12   5122 1813 3309 
 24 UAB         425.9 229.9 196.0  12   5111 2759 2352 
 25 Oregon      424.7 236.1 188.6  12   5096 2833 2263 
 26 Kansas      422.4 112.1 310.3  12   5069 1345 3724 
 27 Florida St  420.9 143.1 277.8  12   5051 1717 3334 
 28 S.Missppi   420.3 188.3 232.0  12   5044 2260 2784 
 29 Oregon St   419.4 144.2 275.3  12   5033 1730 3303 
 30 Oklahoma    419.4 140.9 278.5  12   5033 1691 3342 
 31 Md Tenn     419.3 181.3 238.1  12   5032 2175 2857 
 32 C.Michigan  417.7 172.9 244.8  13   5430 2248 3182 
 33 Missouri    417.2 132.2 285.0  12   5006 1586 3420 
 34 Wisconsin   415.8 206.7 209.2  12   4990 2480 2510 
 35 Alabama     413.8 215.8 197.9  13   5379 2806 2573 
 36 Penn State  412.5 173.6 238.9  12   4950 2083 2867 
 37 Miami-Fla   412.5 144.4 268.1  12   4950 1733 3217 
 38 Tulsa       410.1 150.8 259.3  12   4921 1809 3112 
 39 North Tex   408.7 185.3 223.4  12   4904 2223 2681 
 40 Arizona     407.5 167.5 240.0  12   4890 2010 2880 
 41 Mich.St.    407.1 135.9 271.2  12   4885 1631 3254 
 42 Ole Miss    406.8 184.1 222.8  12   4882 2209 2673 
 43 Buffalo     405.4 163.5 241.9  12   4865 1962 2903 
 44 Wake Forst  403.4 131.8 271.6  12   4841 1582 3259 
 45 Pittsburgh  399.9 184.6 215.3  12   4799 2215 2584 
 46 California  398.8 175.4 223.4  12   4786 2105 2681 
 47 UConn       398.4 172.8 225.7  12   4781 2073 2708 
 48 Tennessee   395.6 170.0 225.6  12   4747 2040 2707 
 49 NC State    393.8 120.9 272.9  12   4726 1451 3275 
 50 Illinois    393.5 200.4 193.1  12   4722 2405 2317 
 51 Bowl Green  391.4  81.3 310.2  12   4697  975 3722 
 52 Purdue      391.3 136.1 255.3  12   4696 1633 3063 
 53 Utah        389.6 169.4 220.2  12   4675 2033 2642 
 54 Va.Tech     388.3 206.4 181.8  12   4659 2477 2182 
 55 North Dako  388.0 210.0 178.0   1    388  210  178 
 56 UL-Mon      387.1 180.5 206.6  12   4645 2166 2479 
 57 Northwstrn  386.0 119.9 266.1  12   4632 1439 3193 
 58 W.Michigan  385.3 109.8 275.5  12   4623 1317 3306 
 59 Usc         385.0 173.3 211.7  12   4620 2080 2540 
 60 Michigan    384.5 186.2 198.3  12   4614 2234 2380 
 61 W.Virginia  381.6 183.5 198.1  12   4579 2202 2377 
 62 Smu         379.9 112.8 267.2  12   4559 1353 3206 
 63 Ok.State    376.3 191.8 184.5  12   4515 2301 2214 
 64 Washington  375.5 138.8 236.7  12   4506 1666 2840 
 65 Memphis     374.3 160.0 214.3  12   4492 1920 2572 
 66 La Tech     372.3 184.2 188.1  12   4467 2210 2257 
 67 Miss St.    371.9 227.6 144.3  12   4463 2731 1732 
 68 Duke        368.5  63.5 305.0  12   4422  762 3660 
 69 East Carol  367.4 149.6 217.8  13   4776 1945 2831 
 70 Clemson     365.5 169.6 195.9  13   4752 2205 2547 
 71 Indiana     365.0 117.1 247.9  12   4380 1405 2975 
 72 Ohio State  364.8 199.5 165.3  12   4378 2394 1984 
 73 W Kent      363.0 168.3 194.7   3   1089  505  584 
 74 S.Florida   362.1 169.3 192.8  12   4345 2031 2314 
 75 UL-Laf      361.8 136.9 224.8  12   4341 1643 2698 
 76 Georgia     361.8 157.1 204.8  12   4342 1885 2457 
 77 Marshall    360.9 146.3 214.6  11   3970 1609 2361 
 78 Iowa State  359.4 177.2 182.3  12   4313 2126 2187 
 79 S.Carolina  359.3 125.0 234.3  12   4311 1500 2811 
 80 Air Force   355.9 273.6  82.3  12   4271 3283  988 
 81 N.Illin     355.0 203.3 151.7  12   4260 2440 1820 
 82 Navy        351.9 279.7  72.3  12   4223 3356  867 
 83 Unlv        351.3 126.8 224.4  12   4215 1522 2693 
 84 Colo. St    350.7 144.1 206.6  12   4208 1729 2479 
 85 Kansas St.  348.9 179.8 169.2  12   4187 2157 2030 
 86 Miami-Oh    343.5  70.1 273.4  12   4122  841 3281 
 87 C.Florida   343.2 145.7 197.5  11   3775 1603 2172 
 88 Baylor      342.5 100.5 242.0  12   4110 1206 2904 
 89 S.Diego St  341.9  78.3 263.6  12   4103  940 3163 
 90 Ucla        338.7 115.9 222.8  12   4064 1391 2673 
 91 Temple      337.8 192.3 145.4  12   4053 2308 1745 
 92 Kentucky    336.1 193.3 142.8  12   4033 2319 1714 
 93 Louisville  334.1 125.2 208.9  12   4009 1502 2507 
 94 Iowa        330.8 109.4 221.3  12   3969 1313 2656 
 95 Syracuse    330.4 126.6 203.8  12   3965 1519 2446 
 96 Arizona St  330.1 116.8 213.3  12   3961 1402 2559 
 97 Ark St      328.8 135.3 193.6  12   3946 1623 2323 
 98 Kent        327.7 114.6 213.1  12   3932 1375 2557 
 99 Boston Co   324.9 141.2 183.8  12   3899 1694 2205 
100 Ohio U      324.2 119.9 204.2  13   4214 1559 2655 
101 Rutgers     321.8 138.4 183.4  12   3862 1661 2201 
102 Florida In  321.7 105.0 216.7  12   3860 1260 2600 
103 Nebraska    317.2 141.2 175.9  13   4123 1836 2287 
104 Maryland    315.5 105.5 210.0  12   3786 1266 2520 
105 New Mexico  315.3 100.3 215.1  12   3784 1203 2581 
106 Colorado    314.2  87.9 226.3  12   3770 1055 2715 
107 Tulane      313.0 105.8 207.2  12   3756 1270 2486 
108 N.Carolina  311.3 137.1 174.3  12   3736 1645 2091 
109 Lsu         309.7 129.6 180.1  12   3716 1555 2161 
110 Akron       309.3 118.4 190.8  12   3711 1421 2290 
111 Vanderbilt  307.2 160.0 147.2  12   3686 1920 1766 
112 Rice        304.5 109.3 195.3  12   3654 1311 2343 
113 Wyoming     298.7 128.0 170.7  12   3584 1536 2048 
114 Minnesota   295.8  97.6 198.3  12   3550 1171 2379 
115 Ball St     295.3 160.9 134.4  12   3544 1931 1613 
116 San Jose    286.3  76.9 209.3  12   3435  923 2512 
117 Army        283.4 212.1  71.3  11   3117 2333  784 
118 E.Michigan  278.6 126.5 152.1  12   3343 1518 1825 
119 Virginia    269.6  99.1 170.5  12   3235 1189 2046 
120 Wa.State    247.3  71.0 176.3  12   2967  852 2115 
121 N.Mex St    229.5 141.8  87.8  13   2984 1843 1141 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 


 


 


 


 


 


 



 


 

Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2010, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.