TEAMS LINE FS FD RA RY YPC PC PA PY C% TP TY YPP TO
Oregon St 64.0 33 18 25 83 3.3 24 36 306 66% 61 389 6.4 0
Oregon -9.5 37 25 49 288 5.9 14 21 201 66% 70 489 7.0 2
W.Virginia 44.0 24 13 45 162 3.6 10 20 116 50% 65 278 4.3 2
Rutgers -1.0 21 11 35 65 1.9 9 28 153 32% 63 218 3.5 2
San Jose 20 19 36 27 0.8 24 41 300 58% 77 327 4.2 4
La Tech -23.5 55 19 43 240 5.6 10 13 184 76% 56 424 7.6 1
N.Mex St 7 11 43 142 3.3 4 13 49 30% 56 191 3.4 2
Boise St -47.0 42 26 39 256 6.6 23 35 288 65% 74 544 7.4 2
California 58.0 10 14 29 81 2.8 14 32 215 43% 61 296 4.9 2
Washington 7.0 42 25 39 177 4.5 20 24 286 83% 63 463 7.3 0
Arizona 50.0 21 17 29 82 2.8 22 40 239 55% 69 321 4.7 1
Usc -7.0 17 20 31 138 4.5 20 37 144 54% 68 282 4.1 1
Cincinnati 57.5 45 20 18 69 3.8 22 44 302 50% 62 371 6.0 3
Pittsburgh 0.0 44 23 55 193 3.5 13 21 176 61% 76 369 4.9 2
Wisconsin 57.5 51 26 52 301 5.8 16 20 253 80% 72 554 7.7 0
Hawaii 12.5 10 14 17 17 1.0 15 34 197 44% 51 214 4.2 2
S.Florida 48.0 27 19 44 193 4.4 11 19 160 57% 63 353 5.6 1
UConn -7.5 29 18 30 127 4.2 20 30 225 66% 60 352 5.9 0
Fresno St 59.5 53 21 44 233 5.3 13 21 183 61% 65 416 6.4 1
Illinois -2.0 52 26 49 331 6.8 9 19 217 47% 68 548 8.1 3
Florida At 62.5 28 25 40 186 4.7 15 27 220 55% 67 406 6.1 0
Florida In -2.0 21 22 38 199 5.2 22 35 246 62% 73 445 6.1 0
Ohio U 56.0 10 16 29 108 3.7 11 27 167 40% 56 275 4.9 1
C.Michigan -13.5 20 28 41 126 3.1 28 39 255 71% 80 381 4.8 1
Houston 69.5 32 33 19 30 1.6 56 75 527 74% 94 557 5.9 4
East Carol 2.5 38 23 38 151 4.0 21 34 262 61% 72 413 5.7 1
Florida 41.0 13 13 14 88 6.3 20 35 247 57% 49 335 6.8 1
Alabama 5.0 32 26 53 251 4.7 12 18 239 66% 71 490 6.9 0
Ga. Tech 56.5 39 28 65 333 5.1 9 18 136 50% 83 469 5.7 0
Clemson 0.0 34 15 34 323 9.5 10 17 91 58% 51 414 8.1 2
Texas 46.5 13 17 38 18 0.5 20 36 184 55% 74 202 2.7 3
Nebraska 14.0 12 5 35 67 1.9 6 20 39 30% 55 106 1.9 3
|