TEAM total rush pass games total rush pass
1 Tcu 233.3 80.5 152.8 12 2799 966 1833
2 Alabama 243.0 79.2 163.8 13 3159 1030 2129
3 Texas 251.1 62.2 188.9 13 3264 808 2456
4 Florida 252.8 102.3 150.5 13 3287 1330 1957
5 Ohio State 262.5 83.4 179.1 12 3150 1001 2149
6 N.Carolina 267.8 92.8 174.9 12 3213 1114 2099
7 Oklahoma 273.5 88.6 184.9 12 3282 1063 2219
8 Penn State 277.1 93.9 183.2 12 3325 1127 2198
9 Nebraska 283.8 94.7 189.1 13 3689 1231 2458
10 Air Force 284.8 136.1 148.7 12 3417 1633 1784
11 Iowa 286.7 122.0 164.7 12 3440 1464 1976
12 Arizona St 292.3 105.2 187.2 12 3508 1262 2246
13 Boise St 299.6 126.8 172.8 13 3895 1649 2246
14 Va.Tech 299.8 138.7 161.2 12 3598 1664 1934
15 S.Carolina 304.7 137.0 167.7 12 3656 1644 2012
16 Tennessee 308.8 142.8 166.0 12 3706 1714 1992
17 Wisconsin 310.4 90.5 219.9 12 3725 1086 2639
18 Army 310.5 149.1 161.4 11 3415 1640 1775
19 Rutgers 312.2 108.9 203.3 12 3746 1307 2439
20 Arizona 315.8 111.9 203.9 12 3790 1343 2447
21 Utah 316.4 141.3 175.1 12 3797 1696 2101
22 Clemson 317.2 150.3 166.8 13 4123 1954 2169
23 Boston Co 318.4 104.3 214.1 12 3821 1252 2569
24 Ole Miss 320.6 141.6 179.0 12 3847 1699 2148
25 Miami-Fla 321.3 118.3 202.9 12 3855 1420 2435
26 Pittsburgh 323.9 108.4 215.5 12 3887 1301 2586
27 Lsu 326.6 134.3 192.3 12 3919 1611 2308
28 C.Michigan 326.7 119.3 207.4 13 4247 1551 2696
29 N.Illin 326.7 122.1 204.6 12 3920 1465 2455
30 Georgia 328.4 127.6 200.8 12 3941 1531 2410
31 S.Florida 328.7 138.1 190.6 12 3944 1657 2287
32 Oregon 329.4 126.7 202.8 12 3953 1520 2433
33 Ok.State 329.8 87.7 242.1 12 3957 1052 2905
34 W.Virginia 330.0 118.4 211.6 12 3960 1421 2539
35 Byu 331.1 112.0 219.1 12 3973 1344 2629
36 Temple 335.7 108.8 226.8 12 4028 1306 2722
37 Syracuse 337.0 101.8 235.2 12 4044 1222 2822
38 Ucla 337.9 144.3 193.7 12 4055 1731 2324
39 Kansas St. 339.3 104.9 234.3 12 4071 1259 2812
40 Ark St 341.4 122.9 218.5 12 4097 1475 2622
41 Buffalo 342.7 131.8 210.9 12 4112 1581 2531
42 Usc 343.0 131.2 211.8 12 4116 1574 2542
43 UL-Mon 343.4 108.4 235.0 12 4121 1301 2820
44 Northwstrn 344.3 123.5 220.8 12 4131 1482 2649
45 Navy 345.8 127.9 217.9 12 4150 1535 2615
46 Texas Tech 348.4 123.5 224.9 12 4181 1482 2699
47 Cincinnati 350.3 141.0 209.3 12 4203 1692 2511
48 Md Tenn 351.6 137.9 213.7 12 4219 1655 2564
49 Oregon St 352.9 114.3 238.7 12 4235 1371 2864
50 Auburn 353.5 161.7 191.8 12 4242 1940 2302
51 Ohio U 355.0 151.8 203.2 13 4615 1973 2642
52 C.Florida 355.4 87.2 268.2 11 3909 959 2950
53 Kent 356.3 137.3 218.9 12 4275 1648 2627
54 Ga. Tech 357.0 150.1 206.9 13 4641 1951 2690
55 Missouri 358.0 96.4 261.6 12 4296 1157 3139
56 Virginia 358.4 173.8 184.6 12 4301 2086 2215
57 NC State 361.3 139.1 222.2 12 4335 1669 2666
58 Vanderbilt 362.8 197.8 164.9 12 4353 2374 1979
59 Colorado 363.0 161.2 201.8 12 4356 1934 2422
60 Kentucky 363.8 183.2 180.6 12 4365 2198 2167
61 Mich.St. 364.3 112.8 251.6 12 4372 1353 3019
62 Minnesota 364.3 146.7 217.6 12 4371 1760 2611
63 Miss St. 366.0 146.0 220.0 12 4392 1752 2640
64 Akron 367.7 171.9 195.8 12 4412 2063 2349
65 La Tech 368.2 162.7 205.5 12 4418 1952 2466
66 Duke 368.6 152.8 215.8 12 4423 1834 2589
67 Louisville 371.1 165.1 206.0 12 4453 1981 2472
68 Purdue 376.6 173.4 203.2 12 4519 2081 2438
69 California 377.0 116.9 260.1 12 4524 1403 3121
70 Miami-Oh 377.3 186.9 190.4 12 4528 2243 2285
71 S.Diego St 382.0 165.5 216.5 12 4584 1986 2598
72 UConn 382.4 137.6 244.8 12 4589 1651 2938
73 Wake Forst 383.1 164.3 218.8 12 4597 1972 2625
74 Kansas 383.3 138.2 245.1 12 4599 1658 2941
75 East Carol 385.6 123.3 262.3 13 5013 1603 3410
76 Colo. St 386.5 150.9 235.6 12 4638 1811 2827
77 Ball St 386.7 152.3 234.3 12 4640 1828 2812
78 S.Missppi 387.7 122.1 265.6 12 4652 1465 3187
79 Washington 389.7 148.9 240.8 12 4676 1787 2889
80 Marshall 391.7 152.9 238.8 11 4309 1682 2627
81 Michigan 393.3 171.9 221.4 12 4720 2063 2657
82 Bowl Green 393.8 192.8 201.0 12 4725 2313 2412
83 Wyoming 394.3 169.2 225.1 12 4731 2030 2701
84 Maryland 396.2 150.7 245.5 12 4754 1808 2946
85 Stanford 396.7 144.4 252.3 12 4760 1733 3027
86 Tulsa 397.0 147.0 250.0 12 4764 1764 3000
87 Notre Dame 397.8 170.3 227.5 12 4773 2043 2730
88 Nevada 398.9 114.7 284.3 12 4787 1376 3411
89 Indiana 401.0 159.7 241.3 12 4812 1916 2896
90 Arkansas 401.8 150.1 251.8 12 4822 1801 3021
91 Hawaii 403.0 201.8 201.2 13 5239 2624 2615
92 Illinois 403.3 154.4 248.8 12 4839 1853 2986
93 Smu 404.0 169.2 234.8 12 4848 2030 2818
94 UL-Laf 404.3 181.9 222.4 12 4852 2183 2669
95 Baylor 405.5 178.8 226.8 12 4866 2145 2721
96 Toledo 407.4 166.0 241.4 12 4889 1992 2897
97 Fresno St 411.7 212.4 199.3 12 4940 2549 2391
98 North Tex 412.3 195.6 216.8 12 4948 2347 2601
99 Iowa State 414.3 169.3 245.0 12 4972 2032 2940
100 Cent Arkan 415.0 111.0 304.0 1 415 111 304
101 Troy St. 417.9 140.2 277.8 12 5015 1682 3333
102 New Mexico 418.3 165.0 253.3 12 5020 1980 3040
103 W.Michigan 419.7 179.2 240.5 12 5036 2150 2886
104 Tulane 422.8 207.9 214.9 12 5074 2495 2579
105 N.Mex St 423.6 220.7 202.9 13 5507 2869 2638
106 Idaho 424.8 156.1 268.7 12 5097 1873 3224
107 E.Michigan 426.9 276.8 150.1 12 5123 3322 1801
108 Texas A&m 431.3 168.6 262.8 12 5176 2023 3153
109 W Kent 435.7 242.3 193.3 3 1307 727 580
110 North Dako 442.0 204.0 238.0 1 442 204 238
111 Houston 442.8 213.2 229.6 13 5756 2771 2985
112 San Jose 442.9 259.2 183.8 12 5315 3110 2205
113 Florida St 443.4 203.9 239.5 12 5321 2447 2874
114 Utep 446.9 200.8 246.1 12 5363 2410 2953
115 Florida At 453.2 220.6 232.6 12 5438 2647 2791
116 UAB 453.3 143.7 309.6 12 5439 1724 3715
117 Utah St 455.1 205.5 249.6 12 5461 2466 2995
118 Unlv 456.2 220.6 235.6 12 5474 2647 2827
119 Memphis 457.5 174.1 283.4 12 5490 2089 3401
120 Rice 464.0 190.6 273.4 12 5568 2287 3281
121 Florida In 491.6 232.8 258.8 12 5899 2794 3105
122 Wa.State 512.0 236.4 275.6 12 6144 2837 3307
|