Home Page
Football Picks Members Club
College Hoops Members Club
Purchase Sports Picks


Bet at Wagerweb

CFB SPREAD RECORDS
FINAL 2009 REGULAR SEASON RECORDS
For printer version, click here

 

TEAM        ATS  HM  HF  HD  AW  AF  AD
Air Force   6- 5 3-2 2-2 1-0 3-3 2-0 1-3 
Akron       3- 8 1-4 0-2 1-2 2-4 0-0 2-4 
UAB         5- 7 3-2 2-1 1-1 2-5 1-0 1-5 
Alabama     8- 4 5-3 4-3 1-0 3-1 3-1 0-0 
Arizona St  6- 5 5-1 2-1 3-0 1-4 0-1 1-3 
Arizona     6- 5 4-1 3-1 1-0 2-4 0-2 2-2 
Ark St      2- 9 1-3 1-3 0-0 1-6 0-2 1-4 
Arkansas    7- 3 4-1 3-1 1-0 3-2 1-0 2-2 
Army        3- 7 1-4 0-2 1-2 2-3 0-0 2-3 
Auburn      6- 5 5-2 3-2 2-0 1-3 0-1 1-2 
Ball St     6- 5 1-4 0-1 1-3 5-1 0-1 5-0 
Baylor      4- 7 1-5 0-3 1-2 3-2 0-0 3-2 
Boise St    8- 4 4-2 4-2 0-0 4-2 4-2 0-0 
Boston Co   6- 4 5-1 4-1 1-0 1-3 0-1 1-2 
Bowl Green  7- 5 3-3 2-1 1-2 4-2 2-2 2-0 
Buffalo     4- 6 1-4 0-3 1-1 3-2 1-0 2-2 
Byu         5- 6 1-4 1-3 0-1 4-2 3-2 1-0 
California  4- 6 2-3 2-2 0-1 2-3 1-3 1-0 
C.Florida   9- 1 4-1 3-0 1-1 5-0 2-0 3-0 
C.Michigan  9- 3 4-1 4-1 0-0 5-2 3-1 2-1 
Cincinnati  6- 5 1-4 1-4 0-0 5-1 3-1 1-0 
Clemson     7- 5 4-3 4-2 0-0 3-2 1-2 2-0 
Colorado    7- 5 4-2 1-1 3-1 3-3 0-1 3-2 
Colo. St    3- 7 2-3 0-2 2-1 1-4 0-2 1-2 
UConn       8- 2 2-2 1-2 1-0 6-0 1-0 5-0 
Duke        5- 4 1-2 0-0 1-2 4-2 1-0 3-2 
East Carol  6- 5 3-2 2-2 1-0 3-3 2-1 1-2 
E.Michigan  3- 8 1-4 0-1 1-3 2-4 0-0 2-4 
Florida At  4- 8 1-4 0-4 1-0 3-4 0-0 3-4 
Florida In  5- 7 2-3 1-3 1-0 3-4 1-0 2-4 
Florida St  3- 8 0-5 0-5 0-0 3-3 0-1 3-2 
Florida     5- 6 4-3 4-3 0-0 1-3 1-3 0-0 
Fresno St   6- 4 0-3 0-2 0-1 6-1 3-0 3-1 
Ga. Tech    8- 4 2-3 1-3 1-0 6-1 4-0 1-1 
Georgia     4- 7 1-4 1-4 0-0 3-3 1-0 2-2 
Hawaii      6- 6 2-4 0-1 2-3 4-2 2-0 2-2 
Houston     8- 4 5-0 4-0 1-0 3-4 1-4 2-0 
Iowa State  7- 4 3-3 3-1 0-2 4-1 1-0 3-1 
Idaho       7- 5 3-3 1-2 2-1 4-2 0-0 4-2 
Illinois    4- 7 1-5 0-3 1-2 3-2 0-1 3-1 
Indiana     7- 4 3-2 1-0 2-2 4-2 0-0 4-2 
Iowa        7- 3 2-3 2-3 0-0 5-0 1-0 4-0 
Kansas St.  6- 4 3-1 1-0 2-1 3-3 0-1 3-2 
Kansas      3- 8 2-4 1-2 1-2 1-4 1-2 0-2 
Kent        6- 4 3-1 2-0 1-1 3-3 1-1 2-2 
Kentucky    6- 5 1-5 1-2 0-3 5-0 2-0 3-0 
La Tech     7- 4 4-0 3-0 1-0 3-4 0-0 3-4 
Louisville  5- 5 2-3 1-1 1-2 3-2 0-0 3-2 
Lsu         5- 5 3-2 3-2 0-0 2-3 0-2 2-1 
Marshall    5- 5 2-3 1-1 1-2 3-2 1-0 2-2 
Maryland    4- 6 2-4 0-2 2-2 2-2 0-0 2-2 
Memphis     2- 9 1-4 0-1 1-3 1-5 0-0 1-5 
Miami-Fla   6- 5 3-2 2-2 1-0 3-3 2-3 1-0 
Miami-Oh    5- 7 3-3 0-0 3-3 2-4 0-0 2-4 
Mich.St.    4- 6 2-4 2-3 0-1 2-2 1-1 1-1 
Michigan    4- 6 3-3 2-2 1-1 1-3 0-1 1-2 
Md Tenn     9- 3 5-1 5-0 0-1 4-2 2-0 2-2 
Minnesota   4- 5 3-2 2-2 1-0 1-3 1-1 0-2 
Miss St.    6- 5 3-3 0-1 3-2 3-2 1-0 2-2 
Ole Miss    5- 5 3-2 3-1 0-1 2-3 2-3 0-0 

TEAM        ATS  HM  HF  HD  AW  AF  AD
Missouri    4- 7 0-5 0-3 0-2 4-2 3-1 1-1 
N.Carolina  5- 5 3-2 2-2 1-0 2-3 0-2 2-1 
N.Mex St    5- 6 1-4 0-1 1-3 4-2 0-0 4-2 
NC State    4- 6 3-3 1-2 2-1 1-3 0-0 1-3 
Navy        6- 5 3-2 2-2 1-0 3-3 1-2 2-1 
Nebraska    8- 5 5-3 3-3 2-0 3-2 2-2 1-0 
Nevada      7- 5 4-2 4-1 0-1 3-3 2-2 1-1 
New Mexico  5- 7 2-4 0-1 2-2 3-3 0-0 3-3 
N.Illin     5- 6 3-2 3-2 0-0 2-4 0-2 2-2 
North Tex   5- 7 2-4 1-2 1-2 3-3 0-0 3-3 
Northwstrn  5- 6 1-5 0-3 1-2 4-1 0-1 4-0 
Notre Dame  4- 8 2-6 1-6 1-0 2-2 0-2 2-0 
Ohio State  8- 3 5-2 4-2 1-0 3-1 2-1 1-0 
Ohio U      8- 4 3-2 2-1 1-1 5-2 1-2 4-0 
Ok.State    5- 5 3-4 3-3 0-1 2-1 2-0 0-1 
Oklahoma    4- 6 3-3 3-3 0-0 1-3 1-3 0-0 
Oregon St   7- 4 2-3 1-2 1-1 5-1 1-1 4-0 
Oregon      7- 5 5-2 3-2 2-0 2-3 2-2 0-1 
Penn State  5- 6 1-6 1-6 0-0 4-0 4-0 0-0 
Pittsburgh  6- 5 3-3 3-2 0-0 3-2 3-1 0-0 
Purdue      6- 5 3-3 1-3 2-0 3-2 1-0 2-2 
Rice        4- 7 2-3 1-0 1-3 2-4 0-0 2-4 
Rutgers     5- 5 1-4 1-3 0-1 4-1 2-1 2-0 
San Jose    1- 9 1-4 0-2 1-2 0-5 0-0 0-5 
S.Diego St  4- 6 1-3 0-2 1-1 3-3 0-1 3-2 
Smu         6- 5 2-3 0-3 2-0 4-2 0-1 4-1 
S.Florida   4- 6 1-3 0-1 1-2 3-3 1-1 2-2 
S.Carolina  7- 4 4-2 1-2 3-0 3-2 0-0 3-2 
S.Missppi   6- 5 3-2 3-2 0-0 3-3 1-2 2-1 
Stanford    7- 5 5-2 4-2 1-0 2-3 1-1 1-2 
Syracuse    6- 5 4-3 1-0 3-3 2-2 0-0 2-2 
Tcu         8- 3 3-2 3-2 0-0 5-1 4-1 1-0 
Temple      8- 3 3-2 3-2 0-0 5-1 2-1 3-0 
Tennessee   7- 5 4-4 3-4 0-0 3-1 1-0 2-1 
Texas       5- 7 2-4 2-4 0-0 3-3 3-3 0-0 
Texas A&m   6- 5 5-2 4-1 1-1 1-3 0-2 1-1 
Utep        5- 7 3-3 1-2 2-1 2-4 1-3 1-1 
Texas Tech  7- 4 4-2 3-2 1-0 3-2 0-1 3-1 
Toledo      5- 7 3-3 1-2 2-1 2-4 1-1 1-3 
Troy St.    7- 5 5-0 5-0 0-0 2-5 1-3 1-2 
Tulane      3- 8 1-4 0-0 1-4 2-4 0-0 2-4 
Tulsa       4- 6 2-3 0-3 2-0 2-3 2-1 0-2 
UL-Laf      5- 6 2-3 0-2 2-1 3-3 1-0 2-3 
UL-Mon      5- 6 2-2 2-1 0-1 3-4 1-1 2-3 
Ucla        6- 6 3-3 3-1 0-2 3-3 1-0 2-3 
Unlv        3- 8 2-4 1-2 1-2 1-4 0-1 0-3 
Usc         3- 9 2-4 2-4 0-0 1-5 1-5 0-0 
Utah        5- 7 3-3 3-3 0-0 2-4 1-2 1-2 
Utah St     8- 3 3-1 2-0 1-1 5-2 0-2 5-0 
Vanderbilt  4- 6 0-5 0-1 0-4 4-1 1-1 3-0 
Virginia    5- 5 1-4 1-1 0-3 4-1 1-0 3-1 
Va.Tech     6- 5 4-2 3-2 1-0 2-3 2-2 0-1 
W Kent      2- 0 0-0 0-0 0-0 2-0 0-0 2-0 
W.Michigan  3- 8 1-3 1-2 0-1 2-5 1-0 1-5 
Wa.State    5- 7 2-4 0-0 2-4 3-3 0-0 3-3 
Wake Forst  5- 6 3-3 2-3 1-0 2-3 1-1 1-2 
Washington  7- 5 5-2 1-1 4-1 2-3 0-0 2-3 
W.Virginia  5- 6 2-4 1-4 0-0 3-2 1-1 2-1 
Wisconsin   5- 6 3-3 3-3 0-0 2-3 1-2 1-1 
Wyoming     8- 3 3-2 1-0 2-2 5-1 0-0 5-1 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 


 


 


 


 


 



 

 

 

Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2010, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.