Last Week's College Results
Games of Week 3, 2006
For printer version, click here
TEAMS LINE FS FD RA RY YPC PC PA PY C% TP TY YPP TO
Maryland 49.5 24 24 33 122 3.7 24 45 211 53% 78 333 4.3 5
W.Virginia -17.0 45 17 43 340 7.9 6 9 43 66% 52 383 7.4 1
Kansas 50.0 31 23 40 148 3.7 23 41 243 56% 81 391 4.8 5
Toledo -5.0 37 14 30 101 3.4 15 47 136 31% 77 237 3.1 0
S.Diego St 45.0 0 7 26 13 0.5 15 27 102 55% 53 115 2.2 1
Wisconsin -12.5 14 14 45 287 6.4 12 23 85 52% 68 372 5.5 1
UAB 39.5 0 15 37 68 1.8 11 20 95 55% 57 163 2.9 1
Georgia -17.0 34 18 38 146 3.8 11 19 125 57% 57 271 4.8 0
Vanderbilt 41.0 19 17 37 240 6.5 12 26 124 46% 63 364 5.8 0
Arkansas -5.5 21 17 39 170 4.4 13 20 224 65% 59 394 6.7 1
Unlv 57.5 13 18 28 39 1.4 18 47 232 38% 75 271 3.6 1
Hawaii -14.0 42 30 31 214 6.9 33 45 369 73% 76 583 7.7 4
UL-Mon 41.0 7 10 30 123 4.1 10 21 73 47% 51 196 3.8 2
Alabama -24.5 41 22 43 219 5.1 15 23 225 65% 66 444 6.7 1
Byu 53.0 23 27 30 111 3.7 38 60 436 63% 90 547 6.1 3
Boston Co -6.5 30 23 26 115 4.4 29 48 356 60% 74 471 6.4 4
Duke 45.0 0 12 41 58 1.4 8 14 81 57% 55 139 2.5 0
Va.Tech -35.0 36 22 33 102 3.1 16 27 316 59% 60 418 7.0 *
Wake Forst 42.0 24 11 38 99 2.6 7 16 110 43% 54 209 3.9 1
UConn -7.0 13 22 47 127 2.7 19 32 197 59% 79 324 4.1 3
Cincinnati 47.0 7 11 22 -4 -.2 20 25 216 80% 47 212 4.5 3
Ohio State -29.0 37 22 32 166 5.2 25 35 278 71% 67 444 6.6 0
Syracuse 40.0 31 17 44 202 4.6 9 18 167 50% 62 369 6.0 1
Illinois -3.5 21 18 31 110 3.5 17 33 288 51% 64 398 6.2 2
Iowa State 49.0 17 18 36 171 4.8 15 31 152 48% 67 323 4.8 0
Iowa -13.5 27 22 30 136 4.5 26 38 274 68% 68 410 6.0 1
Marshall 46.0 7 8 22 50 2.3 16 28 92 57% 50 142 2.8 3
Kansas St. -9.0 23 19 27 99 3.7 19 35 256 54% 62 355 5.7 2
Ball St 58.0 28 19 29 61 2.1 24 37 291 64% 66 352 5.3 2
Purdue -17.0 38 23 28 117 4.2 30 39 416 76% 67 533 8.0 3
Akron 46.5 21 24 31 61 2.0 25 46 375 54% 77 436 5.7 3
C.Michigan 0.0 24 16 36 129 3.6 16 23 162 69% 59 291 4.9 2
Troy St. 39.5 20 15 38 101 2.7 18 33 182 54% 71 283 4.0 3
Ga. Tech -17.5 35 25 41 320 7.8 15 32 180 46% 73 500 6.8 2
Temple 56.0 0 7 29 61 2.1 17 30 96 56% 59 157 2.7 3
Minnesota -41.5 62 20 45 282 6.3 9 17 166 52% 62 448 7.2 1
E.Michigan 50.5 6 5 28 87 3.1 9 25 47 36% 53 134 2.5 2
Northwstrn -17.0 14 15 44 156 3.5 16 26 110 61% 70 266 3.8 2
Kent 45.0 16 16 33 142 4.3 14 22 244 63% 55 386 7.0 2
Miami-Oh -14.0 14 20 41 130 3.2 20 35 167 57% 76 297 3.9 2
S.Florida 44.0 24 20 38 100 2.6 22 32 333 68% 70 433 6.2 1
C.Florida 3.0 17 20 34 140 4.1 19 44 219 43% 78 359 4.6 3
Lsu 41.5 3 16 23 42 1.8 20 37 269 54% 60 311 5.2 0
Auburn -3.5 7 13 38 72 1.9 11 20 110 55% 58 182 3.1 1
Miami-Fla 53.5 7 20 29 64 2.2 20 34 278 58% 63 342 5.4 2
Louisville -4.5 31 14 31 95 3.1 13 18 294 72% 49 389 7.9 1
Boise St 48.0 17 17 41 130 3.2 12 21 116 57% 62 246 4.0 0
Wyoming 7.5 10 15 29 73 2.5 14 30 178 46% 59 251 4.3 2
Fresno St 53.0 20 17 37 157 4.2 11 21 140 52% 58 297 5.1 1
Washington 3.0 21 16 35 128 3.7 15 26 151 57% 61 279 4.6 0
W.Michigan 44.0 17 9 40 139 3.5 7 11 40 63% 51 179 3.5 0
Virginia -10.0 10 13 26 69 2.7 24 32 189 75% 58 258 4.4 2
Ohio U 45.0 7 8 26 -6 -.2 14 29 125 48% 55 119 2.2 4
Rutgers -17.5 24 13 38 217 5.7 6 16 83 37% 54 300 5.6 3
Mich.St. 52.5 38 24 48 335 7.0 16 25 198 64% 73 533 7.3 2
Pittsburgh -3.0 23 22 20 81 4.1 28 47 277 59% 67 358 5.3 3
Oklahoma 49.0 33 0 43 207 4.8 13 24 174 54% 67 381 5.7 1
Oregon -6.0 34 0 32 158 4.9 27 42 343 64% 74 501 6.8 4
Michigan 49.0 47 17 41 120 2.9 13 22 220 59% 63 340 5.4 1
Notre Dame -6.0 21 14 17 4 0.2 25 49 241 51% 66 245 3.7 5
Baylor 51.5 15 0 14 -10 -.7 31 49 256 63% 63 246 3.9 4
Wa.State -13.0 17 0 34 51 1.5 25 38 285 65% 72 336 4.7 4
Texas Tech 53.5 3 13 15 38 2.5 23 47 204 48% 62 242 3.9 1
Tcu -1.0 12 13 44 180 4.1 13 23 101 56% 67 281 4.2 0
Ole Miss 48.5 14 17 39 205 5.3 13 26 190 50% 65 395 6.1 5
Kentucky -5.5 31 21 33 90 2.7 21 34 290 61% 67 380 5.7 1
Texas 54.5 52 22 43 330 7.7 10 11 163 90% 54 493 9.1 2
Rice 34.5 7 11 20 -12 -.6 18 29 180 62% 49 168 3.4 1
Arizona St 49.0 21 24 37 182 4.9 21 37 248 56% 74 430 5.8 4
Colorado 12.0 3 13 44 133 3.0 8 18 86 44% 62 219 3.5 3
Memphis 49.0 20 22 30 95 3.2 25 46 296 54% 76 391 5.1 6
East Carol -3.0 35 19 39 177 4.5 18 27 236 66% 66 413 6.3 3
North Tex 47.5 3 6 31 27 0.9 6 11 62 54% 42 89 2.1 3
Tulsa -17.0 28 20 30 126 4.2 23 35 275 65% 65 401 6.2 2
NC State 39.5 17 16 21 77 3.7 18 35 197 51% 56 274 4.9 3
S.Missppi -3.0 37 24 52 261 5.0 13 19 181 68% 71 442 6.2 1
Tulane 38.0 32 17 36 129 3.6 16 24 298 66% 60 427 7.1 1
Miss St. -11.5 29 18 32 98 3.1 18 35 252 51% 67 350 5.2 2
Buffalo 47.5 13 23 32 99 3.1 25 41 250 60% 73 349 4.8 0
N.Illin -25.0 31 19 36 344 9.6 12 19 156 63% 55 500 9.1 1
Clemson 46.5 27 15 28 151 5.4 16 30 194 53% 58 345 5.9 0
Florida St -4.5 20 11 38 102 2.7 11 20 102 55% 58 204 3.5 2
Florida 46.5 21 0 41 121 3.0 15 25 199 60% 66 320 4.8 1
Tennessee 4.0 20 0 23 -11 -.5 18 33 231 54% 56 220 3.9 2
Nebraska 55.5 10 10 36 68 1.9 9 17 143 52% 53 211 4.0 1
Usc -17.0 28 26 31 142 4.6 25 37 257 67% 68 399 5.9 0
Missouri 51.5 27 21 40 197 4.9 25 36 199 69% 76 396 5.2 2
New Mexico 14.0 17 15 27 33 1.2 16 31 168 51% 58 201 3.5 3
Utah 44.0 48 19 37 161 4.4 20 30 240 66% 67 401 6.0 1
Utah St 18.5 0 7 29 34 1.2 6 20 64 30% 49 98 2.0 6
Colo. St 51.0 10 10 24 64 2.7 14 26 113 53% 50 177 3.5 2
Nevada -3.5 28 23 41 171 4.2 19 22 210 86% 63 381 6.0 1
Army 48.5 24 24 39 186 4.8 17 32 136 53% 71 322 4.5 3
Texas A&m 27.5 28 18 44 262 6.0 7 11 102 63% 55 364 6.6 1
Navy 56.5 37 30 69 368 5.3 9 12 78 75% 81 446 5.5 1
Stanford 1.0 9 23 25 74 3.0 26 41 270 63% 66 344 5.2 3
|