14
YEAR COLLEGE SERIES HISTORIES
For printer version, click here
WEEK 7, 2007
Florida State @ Wake Forest
1993 FSU H -45.0 54- 0 FSU
1994 FSU R -40.0 56-14 FSU
1995 FSU H -44.0 72-13 FSU
1996 FSU R -48.5 44- 7 WAKE
1997 FSU H -34.0 58- 7 FSU
1998 FSU R -28.5 24- 7 WAKE
1999 FSU H -30.0 33-10 WAKE
2000 FSU R -48.0 35- 6 WAKE
2001 FSU H -24.0 48-24 TIE
2002 FSU R -10.0 34-21 FSU
2003 FSU H -18.5 48-24 FSU
2004 FSU R -14.0 20-17 Wake
2005 FSU H -21.0 41-24 Wake
2006 Wake R 9.5 30- 0 Wake
Hawaii @ San Jose State
1996 SJST R 5.5 38-17 SJST
1997 SJST H 1.5 38-14 SJST
1998 SJST R -7.0 45-17 SJST
1999 HAW R 3.0 62-41 HAW
2000 SJST R -8.5 57-48 SJST
2001 Haw H -13.5 34-10 Haw
2002 Haw H -26.0 40-31 San
2003 Haw R -12.5 13-10 San
2004 Haw H 0.0 46-28 Haw
2005 Haw R -4.0 45-38 Haw
2006 Haw H -25.0 54-17 Haw
Temple @ Akron
1993 AK R 0.0 31- 7 AK
1994 TEMP R 7.0 32- 7 TEMP
1998 AK R 9.0 35-28 AK
1999 AK H 1.0 25-15 AK
Louisville @ Cincinnati
1996 CIN R 7.0 10- 7 CIN
1997 CIN H -13.5 28- 9 CIN
1998 LOU H -14.0 62-19 LOU
1999 LOU R -1.0 23-13 LOU
2000 LOU H -6.5 38-24 LOU
2001 Lou R -3.5 28-13 Lou
2002 Cin R 9.0 24-14 Cin
2003 Lou R -3.0 43-40 TIE
2004 Lou H -23.5 70- 7 Lou
2005 Lou R -21.5 46-22 Lou
2006 Lou H -25.5 23-17 Cin
Georgia @ Vanderbilt
1993 GA R -3.0 41- 3 GA
1994 VAND R 20.5 43-30 VAND
1995 GA R -9.5 17- 6 GA
1996 GA H -15.5 13- 2 VAND
1997 GA R -11.5 34-13 GA
1998 GA H -27.0 31- 6 VAND
1999 GA R -7.5 27-17 GA
2000 GA H -22.0 29-19 VAND
2001 GA R -7.5 30-14 GA
2002 GA H -25.0 48-17 GA
2003 GA R -26.0 27- 8 Vand
2004 GA H -23.5 33- 3 GA
2005 GA R -16.0 34-17 GA
2006 Vand R 14.5 24-22 Vand
Arizona @ Usc
1993 AZ H -1.0 38- 7 AZ
1994 USC H -4.5 45-28 USC
1995 USC R -6.0 31-10 USC
1996 USC H -8.5 14- 7 AZ
1999 AZ H 0.0 31-24 AZ
2000 AZ R 7.0 31-15 AZ
2001 Usc R -6.5 41-34 Usc
2003 Usc R -29.0 45- 0 Usc
2004 Usc H -35.5 49- 9 Usc
2005 Usc H -37.5 42-21 Arz
2006 Usc R -20.5 20- 3 Arz
Oklahoma State @ Nebraska
1993 NEBR R -20.0 27-13 OKST
1994 NEBR H -28.0 32- 3 NEBR
1995 NEBR R -27.5 64-21 NEBR
1998 NEBR H -25.5 24-17 OKST
1999 NEBR H -27.5 38-14 OKST
2002 Ok.S H 8.5 24-21 Ok.S
2003 Nebr H -8.5 17- 7 Nebr
2006 Ok.S H 5.0 41-29 Ok.S
Tennessee @ Mississippi State
1994 MIST H 6.5 24-21 MIST
1995 TENN H -12.5 52-14 TENN
1998 TENN R 15.0 24-14 TENN
2002 Tenn R -7.0 35-17 Tenn
2003 Tenn H -23.5 59-21 Tenn
Georgia Tech @ Miami-Fla
2004 Mia- R -14.0 27- 3 Mia-
2005 Ga. R 19.0 14-10 Ga.
2006 Ga. H -4.0 30-23 Ga.
Colorado @ Kansas State
1993 TIE -14.0 16-16 KAST
1994 COL H -15.0 35-21 KAST
1995 COL R 4.0 27-17 COL
1996 COL H -5.5 12- 0 COL
1997 KAST H -9.5 37-20 KAST
1998 KAST R -14.0 16- 9 COL
1999 KAST H -16.0 20-14 COL
2000 KAST R -6.5 44-21 KAST
2001 Col R 10.5 16- 6 Col
2002 Col H 4.0 35-31 Col
2003 KSU H -20.5 49-20 KSU
2004 Col H 1.5 38-31 Col
2005 Col R -8.0 23-20 KSU
2006 KSU R 3.5 34-21 KSU
Baylor @ Kansas
1998 BAY H -6.0 31-24 BAY
1999 KAN H -14.0 45-10 KAN
2002 Bay H -4.5 35-32 Kan
2003 Kan H -18.5 28-21 Bay
2006 Bay H -3.5 36-35 Kan
Texas @ Iowa State
1998 TEXS H -14.0 54-33 TEXS
1999 TEXS R -10.0 44-41 IST
2002 Texa H -12.0 21-10 ISU
2003 Texa R -16.5 40-19 Texa
2006 Texa H -25.5 37-14 ISU
Illinois @ Iowa
1993 ILL R 1.0 49- 3 ILL
1994 ILL H -18.5 47- 7 ILL
1995 ILL R 5.0 26- 7 ILL
1996 IOW R -9.5 31-21 IOW
1997 IOW H -27.5 38-10 IOW
1998 IOW R -10.5 37-14 IOW
1999 ILL R -6.5 40-24 ILL
2000 ILL H -13.0 31- 0 ILL
2003 Iowa H -27.0 41-10 Iowa
2004 Iowa R -12.5 23-13 Illi
2005 Iowa H -20.0 35- 7 Iowa
2006 Iowa R -21.0 24- 7 Illi
Virginia Tech @ Duke
2004 Va.T H -30.5 41-17 Duke
2005 Va.T R -21.0 45- 0 Va.T
2006 Va.T H -35.0 36- 0 Va.T
Tulane @ Ala-Birmingham
1999 AB R -3.0 23-20 TIE
2001 UAB H -9.0 34-27 Tula
2002 Tula H -5.5 35-14 Tula
2003 Tula R 13.5 38-24 Tula
2004 Tula H 18.0 59-55 Tula
Rutgers @ Syracuse
1993 SYRA R -1.5 31-18 SYRA
1994 SYRA H -11.0 37-36 RUTG
1995 SYRA R -1.5 27-17 SYRA
1996 SYRA H -25.0 42- 0 SYRA
1997 SYRA R -33.5 50- 3 SYRA
1998 SYRA H -41.0 70-14 SYRA
1999 RUTG H 30.5 24-21 RUTG
2000 SYRA H -26.0 49-21 SYRA
2001 Syra R -23.0 24-17 Rutg
2002 Syra H -16.5 45-14 Syra
2003 Rutg H 5.5 24- 7 Rutg
2004 Syra H -6.0 41-31 Syra
2005 Rutg R 2.5 31- 9 Rutg
2006 Rutg H -15.0 38- 7 Rutg
Alabama @ Mississippi
1993 AL R -7.0 19-14 MISS
1994 AL H -10.0 21-10 AL
1995 AL R -6.0 23- 9 AL
1996 AL H -12.5 37- 0 AL
1997 AL R 0.0 29-20 AL
1998 AL H -5.5 20-17 MISS
1999 AL R -3.0 30-24 AL
2000 AL H -4.0 45- 7 AL
2001 Miss H 8.5 27-24 Miss
2002 Alab H -9.5 42- 7 Alab
2003 Miss H -3.5 43-28 Miss
2004 Alab H -12.5 28- 7 Alab
2005 Alab R -13.5 13-10 Miss
2006 Alab H -16.5 26-23 Miss
Missouri @ Oklahoma
1993 OKLA R -14.0 42-23 OKLA
1994 OKLA H -17.5 30-13 MISR
1995 OKLA R -16.5 13- 9 MISR
1998 MISR H -16.5 20- 6 OKLA
1999 OKLA H -11.5 37- 0 OKLA
2002 Okla R -13.0 31-24 Miss
2003 Okla H -26.0 34-13 Miss
2006 Okla R 0.0 26-10 Okla
Kent @ Ohio State
2002 OSU H -28.5 51-17 OSU
Washington @ Arizona State
1993 AZS H 9.5 32-17 AZS
1994 WASH H -17.5 35-14 WASH
1995 WASH H -13.0 23-20 AZS
1996 AZS H -3.5 45-42 WASH
1997 WASH H -15.0 26-14 AZS
1998 WASH R 4.5 42-38 WASH
1999 AZS R 10.0 28- 7 AZS
2000 WASH R -6.0 21-15 TIE
2001 WA R 3.5 33-31 WA
2002 ASU H -3.5 27-16 ASU
2005 ASU H -15.5 44-20 ASU
2006 ASU R -2.0 26-23 ASU
Oregon State @ California
1995 CAL R -1.0 13-12 TIE
1996 CAL H -16.0 48-42 ORST
1997 CAL H -5.0 33-14 CAL
1998 CAL R -2.0 20-19 ORST
1999 ORST H -9.0 17- 7 ORST
2000 ORST R -6.5 38-32 CAL
2001 OreS H -18.5 19-10 Cal
2002 OreS H -7.5 24-13 OreS
2003 OreS R 1.0 35-21 OreS
2004 Cal R -6.0 49- 7 Cal
2005 OreS R 14.5 23-20 OreS
2006 Cal R -8.5 41-13 Cal
Minnesota @ Northwestern
1993 MINN R 3.0 28-26 MINN
1994 NWES R 6.0 37-31 NWES
1995 NWES R -2.5 27-17 NWES
1996 NWES H -10.5 26-24 MINN
1999 MINN R -6.5 33-14 MINN
2000 NWES R 5.0 41-35 NWES
2001 Nort H -12.5 23-17 Minn
2002 Minn H -16.0 45-42 Nort
2003 Minn R -11.0 42-17 Minn
2004 Minn H -13.5 43-17 Minn
Eastern Michigan @ Ohio U
1993 OHU R 5.5 12-10 OHU
1994 EMI R -5.5 24-13 EMI
1995 EMI H -14.5 31-20 OHU
1996 OHU H -3.0 7- 0 OHU
1997 OHU R -8.5 47- 7 OHU
1998 OHU H -13.5 49-21 OHU
1999 EMI H -1.0 27-26 TIE
2002 Oh U H -8.5 55-27 Oh U
2006 Oh U R -6.5 16-10 E.Mi
Purdue @ Michigan
1993 MICH H -22.0 25-10 PURD
1994 MICH R -15.0 45-23 MICH
1995 MICH H -13.5 5- 0 PURD
1996 PURD H 14.0 9- 3 PURD
1999 MICH H -6.5 38-12 MICH
2000 PURD H -1.0 32-31 TIE
2001 Mich H -11.5 24-10 Mich
2002 Mich R -3.5 23-21 Purd
2003 Mich H -5.5 31- 3 Mich
2004 Mich R 4.0 16-14 Mich
|
Toledo @ Buffalo
2003 Tole H -26.0 56-29 Tole
2005 Tole H -31.0 38-15 Buff
New Mexico @ Wyoming
1993 NMEX H 1.0 10- 7 NMEX
1994 WYOM H -1.0 38-28 WYOM
1999 WYOM H -17.0 42-28 NMEX
2000 NMEX H 3.5 45-10 NMEX
2001 NMx R -3.5 30-29 Wyom
2002 NMx H -8.0 49-20 NMx
2003 NMx R -8.5 26- 3 NMx
2004 NMx H -9.0 16- 9 Wyom
2005 NMx R 6.0 27-24 NMx
2006 Wyom R 0.0 14-10 Wyom
Western Michigan @ Northern Illinois
1997 WMIC R -13.0 21-13 NILL
1998 WMIC H -18.0 37-23 NILL
1999 WMIC R -8.5 24-21 NILL
2000 WMIC H -6.0 52-22 WMIC
2001 N.Il H 4.0 20-12 N.Il
2002 N.Il R -3.0 24-20 N.Il
2003 N.Il H -10.5 37-10 N.Il
2004 N.Il R -19.5 59-38 N.Il
2005 N.Il H -11.0 42- 7 N.Il
2006 W.Mi H 3.0 16-14 W.Mi
San Diego State @ Utah
1993 UTAH H 4.0 45-41 UTAH
1994 UTAH R -8.0 38-22 UTAH
1995 SDST R 4.0 24-21 SDST
1998 SDST H 2.5 21-20 SDST
1999 UTAH H -6.5 38-16 UTAH
2000 UTAH R -4.0 21- 7 UTAH
2001 Utah H -17.5 17- 3 SDSt
2002 SDSt H 10.5 36-17 SDSt
2003 Utah H -10.0 27- 6 Utah
2004 Utah R -20.5 51-28 Utah
2005 SDSt R 10.0 28-19 SDSt
2006 Utah R -9.0 38- 7 Utah
Bowling Green @ Miami-Ohio
1993 BG R -9.0 30-25 MIAO
1994 BG H -18.5 27-16 MIAO
1995 MIAO R 5.0 21- 0 MIAO
1996 BG R 11.0 14-10 BG
1997 BG H 6.0 28-21 BG
1998 MIAO H -14.0 24-12 BG
1999 MIAO R -6.5 45-31 MIAO
2000 MIAO H -13.5 24-10 MIAO
2001 Mia- R 4.5 24-21 Mia-
2003 Mia- H -7.0 33-10 Mia-
2005 BG R 9.0 42-14 BG
2006 Mia- R 4.0 9- 7 Mia-
Army @ Central Michigan
2005 C.Mi R -2.5 14-10 C.Mi
Rice @ Houston
1993 RICE H -12.5 37- 7 RICE
1994 RICE R -16.5 31-13 RICE
1995 HOU R 8.0 18-17 HOU
1999 HOU H -3.0 28- 3 HOU
2000 RICE H 0.0 30-27 RICE
2001 Rice R -1.0 21-14 Rice
2002 Hou R 6.5 24-10 Hou
2003 Hou H -7.0 48-14 Hou
2004 Rice H 6.0 10- 7 Rice
2005 Hou H -15.0 35-18 Hou
2006 Hou R -14.5 31-30 Rice
Boston College @ Notre Dame
1993 BC R 15.5 41-39 BC
1994 BC H 10.5 30-11 BC
1995 NDAM H -20.0 20-10 BC
1996 NDAM R -23.0 48-21 NDAM
1997 NDAM H -14.5 52-20 NDAM
1998 NDAM R -11.0 31-26 BC
1999 BC R 8.5 31-29 BC
2000 NDAM H -9.0 28-16 NDAM
2001 BC H -4.5 21-17 NDam
2002 BC R 9.5 14- 7 BC
2003 BC H -4.0 27-25 NDam
2004 BC R 6.5 24-23 BC
Wisconsin @ Penn State
1995 WISC R 14.0 17- 9 WISC
1996 PNST R -8.0 23-20 WISC
1997 PNST H -15.0 35-10 PNST
1998 WISC H -2.0 24- 3 WISC
2001 Wisc R 2.0 18- 6 Wisc
2002 PSU R 2.5 34-31 PSU
2003 Wisc R -1.5 30-23 Wisc
2004 Wisc H -3.0 16- 3 Wisc
2005 PSU H -13.5 35-14 PSU
2006 Wisc H -6.5 13- 3 Wisc
Washington State @ Oregon
1993 OREG H -2.0 46-23 OREG
1994 WAST H -12.0 21- 7 WAST
1995 OREG H -6.5 26- 7 OREG
1996 WAST H -2.5 55-44 WAST
1997 WAST R -7.5 24-13 WAST
1998 OREG R -13.0 51-29 OREG
1999 OREG H -16.0 52-10 OREG
2000 OREG R -9.5 27-24 WAST
2001 OreU R 2.0 24-17 OreU
2002 Wa.S H -4.0 32-21 Wa.S
2003 Wa.S R 4.0 55-16 Wa.S
2004 OreU R 3.0 41-38 OreU
2005 OreU R -3.5 34-31 Wa.S
2006 Wa.S H 3.5 34-23 Wa.S
Fresno State @ Idaho
2005 Fres R -28.5 40-10 Fres
2006 Fres H -13.0 34- 0 Fres
Air Force @ Colorado State
1993 CSU H 2.5 8- 5 CSU
1994 CSU R -6.5 34-21 CSU
1995 CSU R 6.5 27-20 CSU
1996 CSU R 11.0 42-41 CSU
1997 AF R 10.5 24- 0 AF
1998 AF H -2.0 30-27 AF
1999 CSU H -2.0 41-21 CSU
2000 AF H 3.0 44-40 AF
2001 CSU H -8.5 28-21 Air
2002 CSU R -1.0 31-12 CSU
2003 CSU H -6.5 30-20 CSU
2004 Air H 1.5 47-17 Air
2005 CSU H -3.5 41-23 CSU
2006 Air H -6.5 24-21 CSU
Auburn @ Arkansas
1993 AUB R -6.5 31-21 AUB
1994 AUB H -11.5 31-14 AUB
1995 ARK H 6.5 30-28 ARK
1996 AUB H -16.0 28- 7 AUB
1997 AUB R -17.0 26-21 ARK
1998 ARK R -4.5 24-21 AUB
1999 ARK H -7.5 34-10 ARK
2000 AUB H -10.0 21-19 ARK
2001 Ark H 0.0 42-17 Ark
2002 Ark R 6.0 38-17 Ark
2003 Aubu R 5.5 10- 3 Aubu
2004 Aubu H -13.0 38-20 Aubu
2005 Aubu R -7.0 34-17 Aubu
2006 Ark R 14.5 27-10 Ark
Lsu @ Kentucky
1993 KY H -11.0 35-17 KY
1994 LSU H -15.5 17-13 KY
1995 KY H 7.0 24-16 KY
1996 LSU H -27.5 41-14 KY
1997 LSU R -7.0 63-28 LSU
1998 KY R 9.5 39-36 KY
1999 KY H -5.5 31- 5 KY
2000 LSU H -4.5 34- 0 LSU
2001 Lsu R -16.5 29-25 Knty
2002 Lsu R -5.5 33-30 Knty
2006 Lsu H -26.0 49- 0 Lsu
New Mexico State @ Louisiana Tech
1995 NMXS H NO LN 48-13 NL
2005 La T H -12.0 34-14 La T
2006 NMxS H -14.0 50-23 NMxS
Texas A&m @ Texas Tech
1993 TXAM R -11.0 31- 6 TXAM
1994 TXAM H -18.5 23-17 TXTE
1995 TXTE H 10.0 14- 7 TXTE
1996 TXTE R 1.5 13-10 TXTE
1997 TXTE H 5.0 16-13 TXTE
1998 TXAM H -8.5 17-10 TXTE
1999 TXTE H 16.5 21-19 TXTE
2000 TXAM H -15.5 33-15 TXAM
2001 TxTe H -5.0 12- 0 TxTe
2002 TxTe R 6.0 48-47 TxTe
2003 TxTe H -6.5 59-28 TxTe
2004 A&M H -2.5 32-25 A&M
2005 TxTe H -13.0 56-17 TxTe
2006 TxTe R 3.0 31-27 TxTe
Central Florida @ South Florida
2005 S.Fl H -7.5 31-14 S.Fl
2006 S.Fl R -3.0 24-17 S.Fl
UL-Monroe @ North Texas
2001 UL-M H 6.0 19-17 UL-M
2002 NTx H -17.5 41- 2 NTx
2003 NTx R -18.0 28-26 UL-M
2004 NTx H -8.0 45-30 NTx
2005 UL-M R -4.0 24-19 UL-M
2006 UL-M H -6.5 23- 3 UL-M
Indiana @ Michigan State
1993 IND H 3.5 10- 0 IND
1994 MIST H -7.0 27-21 IND
1995 MIST R -1.0 31-13 MIST
1996 MIST H -15.0 38-15 MIST
1997 MIST R -19.5 38- 6 MIST
1998 MIST H -9.0 38-31 IND
2001 Ind R 7.0 37-28 Ind
2002 MSU R 1.0 56-21 MSU
2003 MSU H -14.5 31- 3 MSU
2004 MSU R -3.0 30-20 MSU
2005 MSU H -17.0 46-15 MSU
2006 Ind H 7.0 46-21 Ind
UL Lafayette @ Arkansas State
1993 SWLA R -10.5 19- 3 SWLA
1994 SWLA H -15.0 26- 0 SWLA
1995 SWLA R -10.0 33- 9 SWLA
1996 SWLA H -21.0 42-31 AKS
1997 SWLA R 5.5 41-38 SWLA
1998 UL-L H 4.0 21-19 UL-L
1999 AKS H -10.5 31-27 UL-L
2001 Ark H -3.5 26-20 Ark
2002 UL-L H -3.5 13-10 Ark
2005 Ark H -13.5 39-36 UL-L
Byu @ Unlv
1996 BYU H NO LN 63-28 NL
1998 BYU H NO LN 38-14 NL
1999 BYU R NO LN 29- 0 NL
2000 BYU H NO LN 10- 7 NL
2001 Byu R -8.5 35-31 Unlv
2002 Unlv R 9.0 24- 3 Unlv
2003 Byu R 3.5 27-20 Byu
2004 Unlv R 10.0 24-20 Unlv
2005 Byu R -12.5 55-14 Byu
2006 Byu H -28.0 52- 7 Byu
Nevada @ Boise St
1993 NEV H NO LN 38-10 NL
1994 BOI H NO LN 37-27 NL
1996 NEV H NO LN 66-28 NL
1997 NEV R NO LN 56-42 NL
1998 NEV H NO LN 52-24 NL
1999 BOI H NO LN 52-17 NL
2001 Bois H -18.5 49- 7 Bois
2002 Bois R -18.0 44- 7 Bois
2003 Bois H -22.0 56- 3 Bois
2004 Bois R -24.0 58-21 Bois
2005 Bois H -17.5 49-14 Bois
2006 Bois R -2.5 38- 7 Bois
|