
AP TOP 25
As of 11/29
1 Florida (46) 12-0 1483 1
2 Alabama (7) 12-0 1416 2
3 Texas (7) 12-0 1414 3
4 TCU 12-0 1316 4
5 Cincinnati 11-0 1249 5
6 Boise State 12-0 1216 6
7 Oregon 9-2 1104 10
8 Ohio State 10-2 1103 9
9 Iowa 10-2 920 13
10 Penn State 10-2 897 12
11 Virginia Tech 9-3 860 14
12 Georgia Tech 10-2 820 7
13 Oregon State 8-3 719 16
14 Pittsburgh 9-2 642 8
15 LSU 9-3 614 17
16 Brigham Young 10-2 610 18
17 Miami (FL) 9-3 572 19
18 Houston 10-2 400 25
19 California 8-3 398 21
20 USC 8-3 365 24
21 Nebraska 9-3 289 NR
22 Oklahoma State 9-3 269 11
23 Stanford 8-4 266 NR
24 West Virginia 8-3 225 NR
25 Clemson 8-4 87 15
* Dropped from rankings: Mississippi 20, Utah 22,
North Carolina 23
* Others receiving votes: Utah 84, Wisconsin 41,
Texas Tech 21, Arizona 20, Mississippi 20, Northwestern 18,
CENTRL MICHIGAN 14, North Carolina 8, Tennessee 6, Oklahoma 5,
Rutgers 4, East Carolina 3, Missouri 2
PRESEASON AP POLL
1 Florida (58) 1498 1
2 Texas (2) 1424 4
3 Oklahoma 1370 5
4 USC 1313 3
5 Alabama 1156 6
6 Ohio St. 1113 9
7 Virginia Tech 1054 15
8 Mississippi 1047 14
9 Oklahoma St. 989 16
10 Penn St. 989 8
11 LSU 914 NR
12 California 746 NR
13 Georgia 714 13
14 Boise St. 659 11
15 Georgia Tech 593 22
16 Oregon 587 10
17 TCU 521 7
18 Florida St. 307 21
19 Utah 289 2
20 BYU 267 25
21 North Carolina 261 NR
22 Iowa 2 29 20
23 Notre Dame 225 NR
24 Nebraska 207 NR
25 Kansas 134 NR
OTHERS RECEIVING VOTES: Oregon State 122, Illinois 105,
Pittsburgh 103, Michigan State 100, Rutgers 83, Texas Tech 76,
West Virginia 57, Cincinnati 44, Clemson 42, Miami (FL) 40,
East Carolina 30, Tennessee 15, Arizona 13, North Carolina State 10,
Boston College 9, CENTRL MICHIGAN 7, Auburn 7, UCLA 7, Northwestern 5,
South Florida 3, Southern Miss 3, Vanderbilt 3, Missouri 3, South Carolina 2,
Nevada 1, Arkansas 1, Houston 1, TROY 1, Tulsa 1.
|
Send questions and comments to BluebookSports@Hotmail.com
Or call us at 1-800-587-BLUE
Copyright © 1996-2010, BluebookSports.com, The Premiere Football Betting Site. All rights reserved.